Thank you for choosing Wildcats Xpress.
A Customer Service Representative will contact you shortly to finalize your reservation.
Wildcats Xpress Office Hours
Sunday: Usually a day of rest and worship. If you book through the website our response will occur Monday morning.
Travel Emergencies/Changes: Any time day or night please text or call 520.360.5354
Northwest Tucson | TUS*(see below) | PHX**(see below) | AZA**(see below) |
Del Webb at Dove Mountain | $59 | $79 | $79 |
Hilton El Conquistador | $49 | $79 | $79 |
Omni Tucson National | $49 | $79 | $79 |
Ritz Carlton | $59 | $79 | $79 |
SaddleBrooke | $69 | $79 | $79 |
SaddleBrooke Ranch | $69 | $79 | $79 |
Sun City Oro Valley | $59 | $79 | $79 |
Sunflower | $49 | $79 | $79 |
The Highlands at Dove Mountain | $59 | $79 | $79 |
85658 (Dove Mountain) | $59 | $79 | $79 |
85737 | $49 | $79 | $79 |
85755 | $59 | $79 | $79 |
All Other Areas | Request a Quote | Request a Quote | Request a Quote |
Tucson |
TUS*(see below) | PHX**(see below) | AZA**(see below) |
UofA Dorms/Halls | $29 | $79 | $79 |
All Other Areas | Request a Quote | Request a Quote | Request a Quote |
I-10 Corridor |
TUS***(see below) | PHX***(see below) | AZA***(see below) |
Mission Royale (Casa Grande) | $69 | $59 | $59 |
Palm Creek RV (Casa Grande) | $69 | $59 | $59 |
Robson Ranch (Eloy) | $69 | $59 | $59 |
All Other Areas | Request a Quote | Request a Quote | Request a Quote |
*Price is for one-to-two passengers from one pick-up location. Additional passengers from the same pick-up location are $10 each. Taxes not included. Submit a request for a price quote and details.
**Price is for one passenger from one pick-up location. Additional passengers from the same pick-up location are $49 each. Taxes not included. Submit a request for a price quote and details.
***Price is for one passenger from one pick-up location. Additional passengers from the same pick-up location are $10 each. Taxes not included. Submit a request for a price quote and details.